Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
This product is currently unavailable for delivery to your country
Key Features
Product Ref: 322237
"With an open soundstage, clear vocals and quick timing, the AVR-X2800H has a great sound and the connectivity options to match"
2022 - Best home cinema amplifier under £1000
"Same old look but with a spacious new sound"
With built-in HEOS®, you can effortlessly stream your music through multiple HEOS products using popular streaming platforms such as Spotify and TIDAL. Google Assistant will work in harmony with the HEOS app so you can adjust the volume and play/pause your music. Offering Bluetooth and WiFi pairing, the AVR-X2800H enables simultaneous wireless connectivity to your Bluetooth/Wifi compatible speakers, headphones, and mobile devices.
The Denon receiver supports two-source, two-zone audio, which will allow you to play the same audio through multiple devices in different rooms. Equipped with an Audyssey measuring microphone, the receiver will expertly measure the connected speakers in your home and supply the crispest sound possible.
Supported with AirPlay 2 you will be able to wirelessly stream your Apple Music through the AVR-X2800H. With Amazon Alexa and the Denon AVR remote app, you have multiple control options such as volume adjustment, music browsing, and turning the receiver on and off, all from the comfort of your couch. The award-winning Denon Setup Assistant will also be on hand to offer simple instructions to set up the AVR-X2800H receiver.
With antenna horizontal (W x D x H) | 434 x 341 x 167 mm |
---|---|
With antenna vertical (W x D x H) | 434 x 341 x 237 mm |
Without antenna (W x D x H) | 434 x 330 x 167 mm |
Weight | 4.3 kg |
Packaged weight | 5.2 kg |
Number of Power Amps | 7 |
---|---|
Power Output | 95 watts per channel (8 ohm, 20Hz-20kHz,0.08% 2ch Drive)125 watts per channel (6 ohm, 1kHz, 0.7% 2ch Drive)185 watts per channel (6 ohm, 1kHz, 10% 1ch Drive) |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
Front Display | 1-Line FLD |
GUI Languages | 9 |
System Remote Control | RC-1253 |
---|---|
Power Consumption in W | 500 |
Power Consumption No-Sound (ECO on/off) in W | 35W/75W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Video | HDMI In/Out: 6/2 |
---|---|
Audio | Analogue - In/Out: 4/-Phono (MM) In: YesDigital In - Optical/Coaxial: 2/-Multi-Room Out - Analog/Digital: 1/-Multichannel Pre-Out: Yes (0.2)Subwoofer out: 2 |
Number of Speaker Terminals | 7 |
Speaker A/B | Assignable |
Bi-Amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
---|---|
DTS Neo:X, DTS Neural:X | No, Yes |
DTS Virtual:X | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
Dolby ProLogic Ilz, Dolby Surround | No, Yes |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 7.1 |
Discrete Power Amplifier | Yes |
---|---|
Pure Direct | Yes |
Audyssey | MultEQ XT |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Compressed Audio Restorer | Yes |
Media Server | Yes |
---|---|
HEOS Wireless Multi-Room Technology | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Pandora | Yes |
SiriusXM* | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI Inputs: Back, Front | 6, No |
---|---|
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2, No |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes, Yes, Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-Room Zones | 2 |
---|---|
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
IP Control, RS232 Control, Web Control, App Control | Yes, Yes, Yes, Yes |
Remote In / Out | Yes, Yes |
HDMI Diagnostics | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
---|---|
Front Display | 1-Line FLD |
GUI Languages | 3 |
Setup Assistant | Yes |
Quick Select Plus, Quick Select | Yes, No |
Variable Crossover | Yes |
Optimised Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Product code | AVRX2800HBKE2GB |
---|
Any electrical items in your order may have a United Kingdom or EU plug connection. A suitable plug conversion adapter will be included with these items if required, free of charge.